Island Style Diving, Morrungulo. |
|
|---|---|
| Contact Details: |
+27 (0)82 809 7971 (SA)/ +258 (0)82 932 1220 (MZ) mg10@bushmail.net |
| Website: | www.morrungulo.co.za |
| Comments: | Owned and run by Jake and Veronica. Small intimate operation, for the use of anyone, with a relaxed atmosphere. |
| Directions: | Located in the Morrungulo Lodge grounds (see Accommodation for this sector) |
| Courses: | PADI and NAUI available up to Dive Master level. |
| Capacity: | 6 divers per boat trip (for comfort and safety) up to 3 trips per day. |
| Equipment supplied: | All dive equipment can be supplied. |
| Types of Boats: | Two 2.5m Stingray Rubber Ducks |
| Services: | Jake also does fishing trips. See website for more info. |
| Other Activities: | |
Adventure Divers, Morrungulo. |
|
|---|---|
| Contact Details: |
+27 (0) 11 678 0972/3 +27 (0) 11 678 0970 leshillier@mweb.co.za |
| Website: | not available. |
| Comments: | Owned and run by Les. |
| Directions: | Located in Silvia Shoal Lodge, just down the beach from Morrungulo Lodge. |
| Courses: | Offers CMAS courses. |
| Capacity: | Unknown. |
| Equipment supplied: | full sets of rental gear available. |
| Types of Boats: | Unknown. |
| Services: | Unknown. |
| Other Activities: | Scuba and snorkeling. |
Pomene Lodge Dive Centre, Pomene. |
|
|---|---|
| Contact Details: |
+258 (0) 82 7118161 bookings@pomene.co.za |
| Website: | www.pomene.co.za |
| Comments: | A basic diver's camp. Owned by Barra Lodge and run by Rob, who has many years experience in this area. |
| Directions: | Located on the Pomene peninsula (See Roads and Services) for this sector. |
| Courses: | None available |
| Capacity: | 12 divers per boat with 2 boats. More can be arranged. |
| Equipment supplied: | Full equipment available. |
| Types of Boats: | 8.2m RIB's |
| Services: | Extensive breakfast menu and sandwiches. |
| Other Activities: | Most activities available in Ponta d'Ouro can be arranged here. |
Vilanculos Dive Charters/ Big Blue, Vilanculos. |
|
|---|---|
| Contact Details: |
+258 (0) 82 856 2700 (Renoir) +258 (0) 82 318 0450 (Henry) mozzies@teledata.mz |
| Website: | not available. |
| Comments: | This is a dive operation and fishing charter located at Aguia Negra (see Accommodation for this sector). |
| Directions: | See Roads and Services for this sector. |
| Courses: | Not available. |
| Capacity: | 10 max. per boat. |
| Equipment supplied: | Full equipment available. |
| Types of Boats: | 8.2m RIB's with twin 85's |
| Services: | See Accommodation for this sector |
| Other Activities: | Fishing Charters. |
Odyssey Dive Centre, Vilanculos. |
|
|---|---|
| Contact Details: |
+258 (0) 82 781 7130 Ben/ Vicky scubaben_uk@yahoo.co.uk |
| Website: | www.odysseadive.com |
| Comments: | Located in the Baobab Beach backpackers. |
| Directions: | They are to the right of town when you enter on the main road from the airport, down on the beach. |
| Courses: | All PADI courses up to DM. |
| Capacity: | Currently 12 divers for a double tank dive. |
| Equipment supplied: | 10/12lt Tanks, new Mares gear, plus computers/cameras for rent. |
| Types of Boats: | 8.2m hard nose Duck with twin 85hp and Oxygen on board. |
| Services: | Purpose built dive centre and 3m deep training pool. Island transfers/ pick ups from island lodges. Snorkelling trips and boat charters. |
| Other Activities: | Not available. |
Bazaruto Island Lodge, Vilanculos - Bazaruto Island. |
|
|---|---|
| Contact Details: | Unknown |
| Website: | Not available. |
| Comments: | At the time of this investigation they showed no interest in featuring on this website. |
| Directions: | Located on Bazaruto Island. |
| Courses: | Unknown |
| Capacity: | Unknown. |
| Equipment supplied: | Unknown. |
| Types of Boats: | Unknown. |
| Services: | Unknown. |
| Other Activities: | Unknown |
Indigo Bay, Vilanculos - Bazaruto Island. |
|
|---|---|
| Contact Details: | Unknown. |
| Website: | Unknown. |
| Comments: | At the time of this investigation they showed no interest in featuring on this website. |
| Directions: | Located on Bazaruto Island. |
| Courses: | Unknown |
| Capacity: | Unknown. |
| Equipment supplied: | Unknown. |
| Types of Boats: | Unknown. |
| Services: | Unknown. |
| Other Activities: | Unknown. |
Benguerra Lodge, Vilanculos - Benguerra Island. |
|
|---|---|
| Contact Details: | Unknown |
| Website: | Not available. |
| Comments: | At the time of this investigation they showed no interest in featuring on this website. |
| Directions: | Located on Benguerra Island. |
| Courses: | Unknown. |
| Capacity: | Unknown. |
| Equipment supplied: | Unknown. |
| Types of Boats: | Unknown. |
| Services: | Unknown. |
| Other Activities: | Unknown. |
Marlin Lodge, Vilanculos - Benguerra Island. |
|
|---|---|
| Contact Details: | Unknown. |
| Website: | Not available. |
| Comments: | At the time of this investigation they showed no interest in featuring on this website. |
| Directions: | Located on Benguerra Island. |
| Courses: | Unknown. |
| Capacity: | Unknown. |
| Equipment supplied: | Unknown. |
| Types of Boats: | Unknown. |
| Services: | Unknown. |
| Other Activities: | Unknown. |